<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Financial Calculators</title>
	<atom:link href="http://financialcalculators.biz/feed/" rel="self" type="application/rss+xml" />
	<link>http://financialcalculators.biz</link>
	<description>Calculate your Mortgage &#38; Loans with Financial Calculators</description>
	<lastBuildDate>Wed, 22 Feb 2012 19:06:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>More Schools Debut Tuition Guarantee Programs</title>
		<link>http://financialcalculators.biz/2012/02/22/more-schools-debut-tuition-guarantee-programs/</link>
		<comments>http://financialcalculators.biz/2012/02/22/more-schools-debut-tuition-guarantee-programs/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 19:06:35 +0000</pubDate>
		<dc:creator>Financial Calculators</dc:creator>
				<category><![CDATA[Financial Calculators]]></category>
		<category><![CDATA[Loan Calculators]]></category>
		<category><![CDATA[Money Calculators]]></category>
		<category><![CDATA[Mortgage Calculators]]></category>

		<guid isPermaLink="false">http://finance.yahoo.com/news/more-schools-debut-tuition-guarantee-190635126.html</guid>
		<description><![CDATA[Though it may come as a surprise to some families who are new to the college decision process , annual tuition hikes are the norm at most colleges and universities across the country. For the 2011-2012 ...]]></description>
			<content:encoded><![CDATA[Though it may come as a surprise to some families who are new to the college decision process , annual tuition hikes are the norm at most colleges and universities across the country. For the 2011-2012 ...]]></content:encoded>
			<wfw:commentRss>http://financialcalculators.biz/2012/02/22/more-schools-debut-tuition-guarantee-programs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Taking new approaches to money lessons</title>
		<link>http://financialcalculators.biz/2012/02/22/taking-new-approaches-to-money-lessons-2/</link>
		<comments>http://financialcalculators.biz/2012/02/22/taking-new-approaches-to-money-lessons-2/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 14:45:22 +0000</pubDate>
		<dc:creator>Financial Calculators</dc:creator>
				<category><![CDATA[Financial Calculators]]></category>
		<category><![CDATA[adults]]></category>
		<category><![CDATA[Loan Calculators]]></category>
		<category><![CDATA[Money Calculators]]></category>
		<category><![CDATA[money lessons]]></category>
		<category><![CDATA[Mortgage Calculators]]></category>
		<category><![CDATA[nonprofits]]></category>
		<category><![CDATA[theater performances]]></category>
		<category><![CDATA[video games]]></category>

		<guid isPermaLink="false">http://www.boston.com/business/personalfinance/articles/2012/02/22/taking_new_approaches_to_money_lessons</guid>
		<description><![CDATA[Companies, nonprofits, and educators are testing creative ways to teach adults and students to manage their money — from video games to theater performances.]]></description>
			<content:encoded><![CDATA[Companies, nonprofits, and educators are testing creative ways to teach adults and students to manage their money — from video games to theater performances.]]></content:encoded>
			<wfw:commentRss>http://financialcalculators.biz/2012/02/22/taking-new-approaches-to-money-lessons-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Taking new approaches to money lessons</title>
		<link>http://financialcalculators.biz/2012/02/22/taking-new-approaches-to-money-lessons/</link>
		<comments>http://financialcalculators.biz/2012/02/22/taking-new-approaches-to-money-lessons/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 14:19:44 +0000</pubDate>
		<dc:creator>Financial Calculators</dc:creator>
				<category><![CDATA[Financial Calculators]]></category>
		<category><![CDATA[adults]]></category>
		<category><![CDATA[Loan Calculators]]></category>
		<category><![CDATA[Money Calculators]]></category>
		<category><![CDATA[money lessons]]></category>
		<category><![CDATA[Mortgage Calculators]]></category>
		<category><![CDATA[nonprofits]]></category>
		<category><![CDATA[theater performances]]></category>
		<category><![CDATA[video games]]></category>

		<guid isPermaLink="false">http://www.boston.com/business/personalfinance/articles/2012/02/22/taking_new_approaches_to_money_lessons/</guid>
		<description><![CDATA[Companies, nonprofits, and educators are testing creative ways to teach adults and students to manage their money &#8212; from video games to theater performances.]]></description>
			<content:encoded><![CDATA[Companies, nonprofits, and educators are testing creative ways to teach adults and students to manage their money &#8212; from video games to theater performances.]]></content:encoded>
			<wfw:commentRss>http://financialcalculators.biz/2012/02/22/taking-new-approaches-to-money-lessons/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Type of Life Insurance Do I Need?</title>
		<link>http://financialcalculators.biz/2012/02/21/what-type-of-life-insurance-do-i-need/</link>
		<comments>http://financialcalculators.biz/2012/02/21/what-type-of-life-insurance-do-i-need/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 17:29:18 +0000</pubDate>
		<dc:creator>Financial Calculators</dc:creator>
				<category><![CDATA[Financial Calculators]]></category>
		<category><![CDATA[age 18]]></category>
		<category><![CDATA[households]]></category>
		<category><![CDATA[insurance]]></category>
		<category><![CDATA[life insurance coverage]]></category>
		<category><![CDATA[Loan Calculators]]></category>
		<category><![CDATA[Money Calculators]]></category>
		<category><![CDATA[Mortgage Calculators]]></category>
		<category><![CDATA[worldwide research]]></category>

		<guid isPermaLink="false">http://finance.yahoo.com/news/type-life-insurance-172918454.html</guid>
		<description><![CDATA[About 11 million U.S. households with children under age 18 had no life insurance coverage as of 2010, according to LIMRA, a worldwide research and consulting organization for the insurance and financial ...]]></description>
			<content:encoded><![CDATA[About 11 million U.S. households with children under age 18 had no life insurance coverage as of 2010, according to LIMRA, a worldwide research and consulting organization for the insurance and financial ...]]></content:encoded>
			<wfw:commentRss>http://financialcalculators.biz/2012/02/21/what-type-of-life-insurance-do-i-need/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Type of Life Insurance Do I Need?</title>
		<link>http://financialcalculators.biz/2012/02/21/what-type-of-life-insurance-do-i-need-2/</link>
		<comments>http://financialcalculators.biz/2012/02/21/what-type-of-life-insurance-do-i-need-2/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 17:27:14 +0000</pubDate>
		<dc:creator>Financial Calculators</dc:creator>
				<category><![CDATA[Financial Calculators]]></category>
		<category><![CDATA[age 18]]></category>
		<category><![CDATA[households]]></category>
		<category><![CDATA[individual life insurance]]></category>
		<category><![CDATA[life insurance coverage]]></category>
		<category><![CDATA[Loan Calculators]]></category>
		<category><![CDATA[Money Calculators]]></category>
		<category><![CDATA[Mortgage Calculators]]></category>
		<category><![CDATA[worldwide research]]></category>

		<guid isPermaLink="false">http://news.yahoo.com/type-life-insurance-172714815.html</guid>
		<description><![CDATA[About 11 million U.S. households with children under age 18 had no life insurance coverage as of 2010, according to LIMRA, a worldwide research and consulting organization for the insurance and financial services industry. Overall, less than half of U....]]></description>
			<content:encoded><![CDATA[About 11 million U.S. households with children under age 18 had no life insurance coverage as of 2010, according to LIMRA, a worldwide research and consulting organization for the insurance and financial services industry. Overall, less than half of U.S. households had individual life insurance, a 50-year low.]]></content:encoded>
			<wfw:commentRss>http://financialcalculators.biz/2012/02/21/what-type-of-life-insurance-do-i-need-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Make Smarter 401(k) choices</title>
		<link>http://financialcalculators.biz/2012/02/21/how-to-make-smarter-401k-choices/</link>
		<comments>http://financialcalculators.biz/2012/02/21/how-to-make-smarter-401k-choices/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 15:33:29 +0000</pubDate>
		<dc:creator>Financial Calculators</dc:creator>
				<category><![CDATA[Financial Calculators]]></category>
		<category><![CDATA[Loan Calculators]]></category>
		<category><![CDATA[Money Calculators]]></category>
		<category><![CDATA[Mortgage Calculators]]></category>
		<category><![CDATA[retirement age]]></category>
		<category><![CDATA[retirement fund]]></category>
		<category><![CDATA[tens of thousands]]></category>
		<category><![CDATA[thousands of dollars]]></category>
		<category><![CDATA[volatile market]]></category>

		<guid isPermaLink="false">http://finance.yahoo.com/news/smarter-401-k-choices-153329822.html</guid>
		<description><![CDATA[It&#039;s easy to blame a paltry retirement fund on the volatile market, but consumers also make plenty of mistakes on their own that cost them tens of thousands of dollars before they reach retirement age ...]]></description>
			<content:encoded><![CDATA[It&#39;s easy to blame a paltry retirement fund on the volatile market, but consumers also make plenty of mistakes on their own that cost them tens of thousands of dollars before they reach retirement age ...]]></content:encoded>
			<wfw:commentRss>http://financialcalculators.biz/2012/02/21/how-to-make-smarter-401k-choices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Calculating Realistic Returns for Your Retirement</title>
		<link>http://financialcalculators.biz/2012/02/21/calculating-realistic-returns-for-your-retirement/</link>
		<comments>http://financialcalculators.biz/2012/02/21/calculating-realistic-returns-for-your-retirement/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 15:14:29 +0000</pubDate>
		<dc:creator>Financial Calculators</dc:creator>
				<category><![CDATA[Financial Calculators]]></category>
		<category><![CDATA[Loan Calculators]]></category>
		<category><![CDATA[Money Calculators]]></category>
		<category><![CDATA[Mortgage Calculators]]></category>
		<category><![CDATA[online calculator]]></category>
		<category><![CDATA[retirement dollars]]></category>

		<guid isPermaLink="false">http://www.cnbc.com/id/46464842</guid>
		<description><![CDATA[Figuring out how much you&#039;ll need to retire — or how much you can expect to earn on your retirement dollars — isn&#039;t as simple as plugging numbers into an online calculator.]]></description>
			<content:encoded><![CDATA[Figuring out how much you&#39;ll need to retire — or how much you can expect to earn on your retirement dollars — isn&#39;t as simple as plugging numbers into an online calculator.]]></content:encoded>
			<wfw:commentRss>http://financialcalculators.biz/2012/02/21/calculating-realistic-returns-for-your-retirement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>eMoney&#039;s Version 7.6 Delivers Advisors a Significant Competitive Advantage With &quot;The Ultimate Client Experience&quot; and &#8230;</title>
		<link>http://financialcalculators.biz/2012/02/21/emoneys-version-7-6-delivers-advisors-a-significant-competitive-advantage-with-the-ultimate-client-experience-and/</link>
		<comments>http://financialcalculators.biz/2012/02/21/emoneys-version-7-6-delivers-advisors-a-significant-competitive-advantage-with-the-ultimate-client-experience-and/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 15:06:00 +0000</pubDate>
		<dc:creator>Financial Calculators</dc:creator>
				<category><![CDATA[Financial Calculators]]></category>
		<category><![CDATA[client experience]]></category>
		<category><![CDATA[competitive advantage]]></category>
		<category><![CDATA[conshohocken pa]]></category>
		<category><![CDATA[emoney advisor]]></category>
		<category><![CDATA[Loan Calculators]]></category>
		<category><![CDATA[Money Calculators]]></category>
		<category><![CDATA[Mortgage Calculators]]></category>
		<category><![CDATA[wealth management]]></category>

		<guid isPermaLink="false">http://finance.yahoo.com/news/emoneys-version-7-6-delivers-150600063.html</guid>
		<description><![CDATA[CONSHOHOCKEN, Pa., Feb. 21, 2012 /PRNewswire/ -- eMoney Advisor, a pioneer in web-based wealth management and financial planning, today announced the release of Version 7.6 of eMoney 360 and 360 Pro, its ...]]></description>
			<content:encoded><![CDATA[CONSHOHOCKEN, Pa., Feb. 21, 2012 /PRNewswire/ -- eMoney Advisor, a pioneer in web-based wealth management and financial planning, today announced the release of Version 7.6 of eMoney 360 and 360 Pro, its ...]]></content:encoded>
			<wfw:commentRss>http://financialcalculators.biz/2012/02/21/emoneys-version-7-6-delivers-advisors-a-significant-competitive-advantage-with-the-ultimate-client-experience-and/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Slow Adoption of Mobile Tech</title>
		<link>http://financialcalculators.biz/2012/02/21/slow-adoption-of-mobile-tech/</link>
		<comments>http://financialcalculators.biz/2012/02/21/slow-adoption-of-mobile-tech/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 15:03:39 +0000</pubDate>
		<dc:creator>Financial Calculators</dc:creator>
				<category><![CDATA[Financial Calculators]]></category>
		<category><![CDATA[financial services sector]]></category>
		<category><![CDATA[Loan Calculators]]></category>
		<category><![CDATA[mobile tech]]></category>
		<category><![CDATA[Money Calculators]]></category>
		<category><![CDATA[Mortgage Calculators]]></category>
		<category><![CDATA[slow adoption]]></category>
		<category><![CDATA[sobriquet]]></category>
		<category><![CDATA[technological innovation]]></category>

		<guid isPermaLink="false">http://www.riskandinsurance.com/story.jsp?storyId=533345461</guid>
		<description><![CDATA[Will the insurance industry ever shed its lamented sobriquet as the &#34;Amish of the financial services sector&#34; when it comes to technological innovation? Its latest opportunity will come in the form of something everybody seems to be talking ab...]]></description>
			<content:encoded><![CDATA[Will the insurance industry ever shed its lamented sobriquet as the &quot;Amish of the financial services sector&quot; when it comes to technological innovation? Its latest opportunity will come in the form of something everybody seems to be talking about in 2012-mobile.]]></content:encoded>
			<wfw:commentRss>http://financialcalculators.biz/2012/02/21/slow-adoption-of-mobile-tech/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saving for a Comfortable Retirement</title>
		<link>http://financialcalculators.biz/2012/02/21/saving-for-a-comfortable-retirement/</link>
		<comments>http://financialcalculators.biz/2012/02/21/saving-for-a-comfortable-retirement/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 14:12:58 +0000</pubDate>
		<dc:creator>Financial Calculators</dc:creator>
				<category><![CDATA[Financial Calculators]]></category>
		<category><![CDATA[big picture]]></category>
		<category><![CDATA[gap]]></category>
		<category><![CDATA[Loan Calculators]]></category>
		<category><![CDATA[Money Calculators]]></category>
		<category><![CDATA[Mortgage Calculators]]></category>
		<category><![CDATA[retirement checklist]]></category>

		<guid isPermaLink="false">http://news.yahoo.com/saving-comfortable-retirement-141258546.html</guid>
		<description><![CDATA[In a recent column, I asked you to complete a retirement checklist to create a big-picture strategy. The next step is determining your needs. You may find that your needs and your actual savings don&#039;t come together in a nice package. In that case, ...]]></description>
			<content:encoded><![CDATA[In a recent column, I asked you to complete a retirement checklist to create a big-picture strategy. The next step is determining your needs. You may find that your needs and your actual savings don&#39;t come together in a nice package. In that case, knowing there is a gap will help you better prepare.]]></content:encoded>
			<wfw:commentRss>http://financialcalculators.biz/2012/02/21/saving-for-a-comfortable-retirement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

